Grepolis Stats: Nu

Rankings
Rank Name Points Members Cities Avg. points per member Avg. points per city
1 Obsidion 36,319,593 82 3,004 442,921 12,090
2 Les Fous Alliés 35,843,020 96 2,956 373,364 12,125
3 *** Les Templiers *** 32,043,118 65 2,589 492,971 12,376
4 Punks Hespéride Not Dead 14,478,505 66 1,384 219,371 10,461
5 Aléa jacta est 13,853,793 30 1,167 461,793 11,871
6 La Phalange de l Ombre 13,194,557 52 1,169 253,741 11,287
7 *** Les Templiers II *** 12,855,862 65 1,157 197,782 11,111
8 Bloody Sword 11,846,484 55 1,116 215,390 10,615
9 Obsidion 2 7,990,299 51 747 156,672 10,696
10 Chevaliers de Enéide 6,907,447 25 590 276,297 11,707
11 IMPERIAL 4,232,653 16 353 264,540 11,990
12 Les Enfants De Prométhée 3,973,762 44 418 90,312 9,506
13 Empire babylonien 3,381,735 13 298 260,133 11,348
14 Les Seigneurs Noirs 2,708,241 19 266 142,539 10,181
15 LA SAGESSE 2,512,183 61 315 41,183 7,975

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.