Grepolis Stats: Nu

Rankings
Rank Name Alliance Points Cities Avg. points per city
1 doomh Les Fous Alliés 1,315,858 99 13,291
2 Ajax fils de Télamon *** Les Templiers *** 1,217,310 90 13,525
3 Yoda le sage Obsidion 1,202,955 89 13,516
4 oli-brius Obsidion 1,202,524 89 13,511
5 Mico59 Obsidion 1,067,728 78 13,688
6 Nessos1 *** Les Templiers *** 1,025,371 89 11,521
7 castelnaumontratier Obsidion 1,018,896 85 11,987
8 pouponnet *** Les Templiers *** 998,830 76 13,142
9 Lolo13009 Obsidion 998,709 80 12,483
10 DEFPAS27 *** Les Templiers *** 986,812 73 13,517
11 Seknet Les Fous Alliés 984,721 72 13,676
12 stellous *** Les Templiers *** 971,724 86 11,299
13 bastien2121 *** Les Templiers *** 965,539 81 11,920
14 Napoleus Les Fous Alliés 916,279 68 13,474
15 GIGB67 Obsidion 900,368 68 13,240

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.