Grepolis Stats: Omicron

Rankings
Rank Name Points Members Cities Avg. points per member Avg. points per city
1 Band Of Brothers 28,922,612 40 2,505 723,065 11,545
2 Lapina Nostra 25,281,314 34 2,202 743,568 11,481
3 Elite Sparte Team 24,131,580 63 2,057 383,040 11,731
4 Serenity Kaaos 19,892,413 55 1,811 361,680 10,984
5 Les Mangues de Bol 17,526,812 36 1,496 486,855 11,715
6 *Empire des Psicho* 15,414,325 39 1,344 395,239 11,468
7 Ultime Sagesse 14,847,516 39 1,255 380,705 11,830
8 Quelques grammes 13,924,928 33 1,163 421,967 11,973
9 Renaître de ses Cendres 13,497,015 22 1,088 613,500 12,405
10 Phénix 4 Ever 9,956,516 44 1,011 226,284 9,848
11 LES AMES DE L OMBRE 8,036,507 10 638 803,650 12,596
12 Les anneaux de Zeus 6,378,494 30 638 212,616 9,997
13 Seaworld Kamikazes 5,207,119 5 431 1,041,423 12,081
14 La Légion Noire 4,608,412 10 400 460,841 11,521
15 Legio Mercator 4,502,940 91 617 49,482 7,298

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.