Grepolis Stats: Omicron

Rankings
Rank Name Alliance Points Cities Avg. points per city
1 musicos45 Seaworld Kamikazes 1,781,175 143 12,455
2 poseidon1979 Band Of Brothers 1,715,039 135 12,703
3 lsotty Band Of Brothers 1,696,175 139 12,202
4 Galactus71 LES AMES DE L OMBRE 1,517,657 120 12,647
5 frasne62 Renaître de ses Cendres 1,495,547 116 12,892
6 Barrio45 Lapina Nostra 1,464,219 110 13,311
7 1premier1 Renaître de ses Cendres 1,443,156 117 12,334
8 raoul08 Band Of Brothers 1,342,304 105 12,783
9 tatoo58 Lapina Nostra 1,314,844 118 11,142
10 Ericmomo Lapina Nostra 1,307,262 106 12,332
11 gitans Seaworld Kamikazes 1,287,988 109 11,816
12 késtulagrosmonpoulos LES AMES DE L OMBRE 1,264,648 95 13,312
13 miri1 Les Immortels 1,246,268 98 12,717
14 bastienbarbe *Empire des Psicho* 1,243,976 98 12,693
15 Antonès Band Of Brothers 1,240,247 103 12,041

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.