Grepolis Stats: Tau

Rankings
Rank Name Alliance Points Cities Avg. points per city
1 poulgwenn -=ArcHanGelS=- 1,578,349 119 13,263
2 bolan -=ArcHanGelS=- 1,541,714 123 12,534
3 Kloter -=ArcHanGelS=- 1,458,637 117 12,466
4 telkel Nostrum In Gloria 1,456,999 107 13,616
5 chritian -=ArcHanGelS=- 1,438,887 106 13,574
6 william98 -=ArcHanGelS=- 1,401,622 117 11,979
7 jumbete -=ArcHanGelS=- 1,332,223 111 12,002
8 etelvina Del Karte 1,328,400 100 13,284
9 blaireau4 Born to be wild 1,279,177 101 12,665
10 poncin La ligue de Dionysos 1,253,931 99 12,665
11 sword77 ? InCoGniTo ? 1,241,865 92 13,498
12 amenotes ? InCoGniTo ? 1,235,173 101 12,229
13 tonius14 Born to be wild 1,216,775 89 13,671
14 flomi30 La ligue de Dionysos 1,196,752 88 13,599
15 Kqz43 -=ArcHanGelS=- 1,174,772 86 13,660

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.