Game advertisements by <a href="http://www.game-advertising-online.com" target="_blank">Game Advertising Online</a> require iframes.

Grepolis Stats: Oméga

Rankings
Rank Name Points Members Cities Avg. points per member Avg. points per city
1 les Berserkers d Ares 36,478,618 68 3,005 536,450 12,139
2 PREDATEUR 24,472,876 51 2,055 479,860 11,908
3 Les Geeks 21,223,624 73 1,891 290,734 11,223
4 La Légion des Ombres 20,805,170 50 1,834 416,103 11,344
5 Les Loups de l Ecume 19,108,737 45 1,601 424,638 11,935
6 Warmind 17,079,361 44 1,426 388,167 11,977
7 Nizârites 13,440,653 81 1,247 165,933 10,778
8 La 53éme Légion 13,357,227 48 1,218 278,275 10,966
9 Hunters 12,071,151 41 1,003 294,418 12,035
10 X-calibur 11,047,438 40 943 276,185 11,715
11 Les Dragons de Grepo 8,468,183 74 873 114,434 9,700
12 DarkMoon 8,194,551 46 718 178,142 11,413
13 La horde des ténèbres 7,643,209 27 661 283,081 11,563
14 La Résistance 6,115,768 82 711 74,582 8,601
15 Porteurs de tempêtes 5,982,516 57 606 104,956 9,872

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.