Grepolis Stats: Oméga

Rankings
Rank Name Alliance Points Cities Avg. points per city
1 Brunit La Légion des Ombres 1,527,802 113 13,520
2 craventais les Berserkers d Ares 1,408,480 132 10,670
3 gros89 La 53éme Légion 1,290,201 112 11,519
4 stephana69 Les Loups de l Ecume 1,280,962 104 12,316
5 Marionetmax Les Geeks 1,264,858 100 12,648
6 djobytj les Berserkers d Ares 1,229,282 101 12,171
7 minitoxine Warmind 1,196,053 88 13,591
8 Œdipe17 les Berserkers d Ares 1,181,817 98 12,059
9 Hedge X-calibur 1,155,120 85 13,589
10 gazou35500 X-calibur 1,106,582 82 13,494
11 ptiteclio les Berserkers d Ares 1,092,640 98 11,149
12 stbr51 les Berserkers d Ares 1,076,926 80 13,461
13 denise44 les Berserkers d Ares 1,076,545 83 12,970
14 pacodino Warmind 1,056,127 79 13,368
15 CapitanOliver PREDATEUR 1,006,059 86 11,698

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.