Grepolis Stats: Athènes

Rankings
Rank Name Points Members Cities Avg. points per member Avg. points per city
1 The Devil GréSoMniaKs 35,056,860 70 2,961 500,812 11,839
2 AEGIS - Odyssée 24,920,002 75 2,220 332,266 11,225
3 Psychotic Cannibals 18,352,803 66 1,578 278,072 11,630
4 Pavillon Noir 18,102,499 65 1,551 278,499 11,671
5 La Meute de Xéna 17,054,424 79 1,559 215,878 10,939
6 Les Affranchis 15,398,780 47 1,392 327,633 11,062
7 barjack 13,592,074 77 1,232 176,520 11,032
8 Empire grec 12,285,530 91 1,236 135,005 9,939
9 La *Horde* 11,748,160 79 1,143 148,710 10,278
10 Le Parthénon 10,615,465 94 1,091 112,930 9,730
11 Psychotic Cannibals II 9,248,580 85 938 108,806 9,859
12 Fraternité de l Oeuf 9,096,395 95 1,016 95,751 8,953
13 Les Polémarques 9,071,436 45 856 201,587 10,597
14 = The GréSoMniaKs Wing = 7,564,737 24 691 315,197 10,947
15 Kalmarunionen 5,292,293 50 567 105,845 9,333

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.