Game advertisements by <a href="http://www.game-advertising-online.com" target="_blank">Game Advertising Online</a> require iframes.

Grepolis Stats: Delphes

Rankings
Rank Name Points Members Cities Avg. points per member Avg. points per city
1 RESERVOIR DOGS 10,592,971 28 892 378,320 11,875
2 La Horde Arkanienne 10,463,120 78 1,027 134,142 10,188
3 Le Nouvel Ordre Mondial 9,420,244 40 827 235,506 11,390
4 ApocalypsÔ 8,021,610 50 763 160,432 10,513
5 Mercenaires d Arès 7,980,305 36 717 221,675 11,130
6 Royaume des Brumes 7,010,438 36 667 194,734 10,510
7 Légion du Sud 6,768,974 88 743 76,920 9,110
8 Les Ombres Assassines 6,115,332 48 566 127,402 10,804
9 Les Disciples de Pandore 5,992,964 24 532 249,706 11,264
10 APOGÉES 5,583,164 46 522 121,373 10,695
11 Empire Du Phoenix 5,280,446 73 575 72,334 9,183
12 The Rebellious Punks 5,220,907 59 554 88,489 9,424
13 Les Sauvageons 5,201,216 33 501 157,612 10,381
14 Les Légendes de ZETA 4,823,717 64 507 75,370 9,514
15 La Meute Arkanienne 4,213,195 66 488 63,836 8,633

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.