Grepolis Stats: Epsilon

Rankings
Rank Name Points Members Cities Avg. points per member Avg. points per city
1 New Fight 93,120,283 57 7,095 1,633,689 13,124
2 La Brigade Fantôme 86,616,923 80 6,942 1,082,711 12,477
3 Légion V 65,694,437 106 5,364 619,758 12,247
4 .... 55,205,733 32 4,223 1,725,179 13,072
5 **** 50,327,430 49 3,943 1,027,090 12,763
6 GOLGOTH 44,831,493 42 3,453 1,067,416 12,983
7 ..... 42,059,220 34 3,198 1,237,035 13,151
8 **666** 39,730,841 30 3,206 1,324,361 12,392
9 Les Fils d Hadès 39,445,487 58 3,137 680,094 12,574
10 Les Atlantes 37,375,742 41 2,957 911,603 12,639
11 Orion 32,443,435 37 2,585 876,849 12,550
12 Amitié ancestrale 31,832,113 99 2,845 321,536 11,188
13 Nymphes et Centaures 29,777,571 72 2,477 413,577 12,021
14 - HYSTERIA - 28,506,947 28 2,325 1,018,105 12,261
15 Dinask 17,507,183 53 1,515 330,324 11,555

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.