Grepolis Stats: Iota

Rankings
Rank Name Points Members Cities Avg. points per member Avg. points per city
1 La Ligue de Dionysos 59,051,701 61 4,717 968,060 12,518
2 Les Faucons Noirs 56,485,680 59 4,470 957,384 12,636
3 Dieux Des Océans 46,763,651 75 3,828 623,515 12,216
4 Les Frères d Armes 42,002,798 31 3,317 1,354,928 12,662
5 Ligue Helléniste d Enyo 37,299,237 105 3,259 355,230 11,444
6 Renaissance. 33,972,753 37 2,802 918,182 12,124
7 Wild-Soul 27,118,796 45 2,222 602,639 12,204
8 BAND OF BROTHERS 25,876,617 92 2,457 281,267 10,531
9 Wraiths 21,127,663 25 1,731 845,106 12,205
10 Héphaïstos Return 20,551,851 45 1,744 456,707 11,784
11 LES HÉRISSONS ANTIQUES 19,288,143 16 1,484 1,205,508 12,997
12 Hells of Enyo Return 18,593,745 20 1,449 929,687 12,832
13 les anciens 13,946,508 18 1,149 774,806 12,137
14 = Ordre Sacré = 11,217,187 11 864 1,019,744 12,982
15 -= ENRAGED =- 11,036,068 12 923 919,672 11,956

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.