Grepolis Stats: Iota

Rankings
Rank Name Alliance Points Cities Avg. points per city
1 marcus 62 La Ligue de Dionysos 2,611,144 191 13,670
2 Charlemagne59 Les Frères d Armes 2,410,838 177 13,620
3 Steelman Les Frères d Armes 2,395,004 175 13,685
4 bolan -= ENRAGED =- 2,325,625 188 12,370
5 syrcee La Ligue de Dionysos 2,262,274 165 13,710
6 travoltas81 Renaissance. 2,260,091 166 13,615
7 *MU* Les Faucons Noirs 2,247,530 166 13,539
8 kath les anciens 2,208,276 161 13,716
9 titan83 LES HÉRISSONS ANTIQUES 2,110,538 154 13,704
10 vivaro Wild-Soul 2,083,299 156 13,354
11 oliv5065 LES HÉRISSONS ANTIQUES 2,037,367 149 13,673
12 techpower Les Frères d Armes 1,997,305 166 12,031
13 Indebeul = Ordre Sacré = 1,990,702 147 13,542
14 ciao bicou La Ligue de Dionysos 1,957,092 155 12,626
15 machin86 Wild-Soul 1,954,626 143 13,668

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.